Product description
Original Western Red Zedar wood shingles from Canada, wedge-split, different widths, with chamfer (chip), according to DIN 68119
Characteristics | Grade 1 | ||
Annual ring inclination | permissible: 90º - 30º to the shingle width | ||
Fiber deviation | permissible: up to 50 mm from a parallel to the side edge at a distance of 300 mm from the shingle base (Standard: The fibers run parallel to the side edges) | ||
Squareness at the shingle base | permissible: Deviation up to 8 % of the width (standard: only 3 mm, regardless of the shingle width) | ||
Knots | not permitted on the front side | Permissible: firmly intergrown knots (smallest Ø 20 mm) Standard: only 10 mm! | Not permitted on 60 % of the shingle length, measured from the shingle base |
Color | permissible: Color differences based on natural properties | ||
Resin galls | permissible if they do not show through | ||
Insect damage | not permitted | ||
cracks | permissible | ||
Sapwood | permissible to a small extent | inadmissible | |
Deformation | permissible: Limit deviation from the plane max. 4 % of the sum of shingle length and shingle width (Standard: max. 10 % of the delivery!) | ||
Limit dimensions a) Length b) Width | permissible: +25 mm to -6 mm. For 10 % of the delivery - 6 % of the length (standard: +30 mm to -5 mm for the entire quantity) permissible: +-5 % of the nominal dimension for shingles of the same width (standard: +-1 mm regardless of the nominal width) | ||
Parallelism | permissible: Limit deviation 3% of the length (Ott standard: 3 mm!) | ||
Shingle width for standard shingles | Standard width: 80 mm and more For European wood species, a maximum of 10 % may be up to 60 mm wide. For non-European wood species, a maximum of 20 % may be up to 75 mm wide. (Standard: average width >= 100 mm!) |
This product was added to our catalog on 12.02.2015.
Last viewed
A product slider follows - use the tab key to navigate to the individual articles.

Western Red Cedar shingles 45cm long in a bundle with 9.5 meters width